Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
42.9 °F
Clear
AQI: No Data (unknown)
Feels like: 40.2 °F
| High | Low |
| 42.9 °F | 31.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 37.5 °F |
| Humidity | 81% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 69.0 °F |
| Inside Hum | 33% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 42.9 °F | Low: | 31.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 71.2 °F | Low: | 26.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.40 in | Highest Rate: | 0.18 in/hr |
Earthquake Activity
Homepage View more here.

