Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
36.2 °F
Clear
AQI: No Data (unknown)
Feels like: 32.3 °F
| High | Low |
| 36.2 °F | 27.1 °F |
WSW
248°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 33.3 °F |
| Humidity | 89% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 69.1 °F |
| Inside Hum | 33% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 36.2 °F | Low: | 27.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.6 °F | Low: | 27.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.18 in/hr |
Earthquake Activity
Homepage View more here.

