Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
37.6 °F
Clear
AQI: No Data (unknown)
Feels like: 31.8 °F
| High | Low |
| 39.0 °F | 30.1 °F |
WSW
248°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 35.5 °F |
| Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 69.0 °F |
| Inside Hum | 34% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.0 °F | Low: | 30.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 59.3 °F | Low: | 27.8 °F |
| Average Wind: | 7 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.18 in/hr |
Earthquake Activity
Homepage View more here.

