K0DID Space Weather

Updated 08 Oct 2026 1030 GMT

NASA | Aurora 2%

0aurora-forecast-northern-hemisphere.jpg; aurora-forecast-southern-hemisphere.jpg

NASA | Geospace

geospace_7_day.png geospace_3_hour.png geospace_3_day.png geospace_1_day.png

NASA | Space Weather Alerts


NASA | 27 Day Radio Flux A Index and K Index Forecast

NASA Released: 2026 Oct 05 0139 UTC
Date
UTC
Radio Flux
107 cm
Planetary
A Index
 Largest
Kp Index
• 2026 Oct 08 90 8 3
2026 Oct 09 92 5 2
2026 Oct 10 92 5 2
2026 Oct 11 90 10 3
2026 Oct 12 90 8 3
2026 Oct 13 95 8 3
2026 Oct 14 100 8 3
2026 Oct 15 105 5 2
2026 Oct 16 105 5 2
2026 Oct 17 105 5 2
2026 Oct 18 105 5 2
2026 Oct 19 110 5 2
2026 Oct 20 105 5 2
2026 Oct 21 105 18 5
2026 Oct 22 100 22 5
2026 Oct 23 95 15 4
2026 Oct 24 90 10 3
2026 Oct 25 90 5 2
2026 Oct 26 85 5 2
2026 Oct 27 80 5 2
2026 Oct 28 75 5 2
2026 Oct 29 75 5 2
2026 Oct 30 75 5 2
2026 Oct 31 80 30 5

SDO | Solar Dynamics Observator Images

image image image image image image image image image image image image image image image

Ham QSL Data







NASA | SWPC


image image
image image
image image
image image