K0DID Space Weather

Updated 11 Dec 2023 1300 GMT

NASA | Aurora 2%

0aurora-forecast-northern-hemisphere.jpg; aurora-forecast-southern-hemisphere.jpg

NASA | Geospace

geospace_7_day.png geospace_3_hour.png geospace_3_day.png geospace_1_day.png

NASA | Space Weather Alerts


NASA | 27 Day Radio Flux A Index and K Index Forecast

NASA Released: 2023 Dec 11 0118 UTC
Date
UTC
Radio Flux
107 cm
Planetary
A Index
 Largest
Kp Index
• 2023 Dec 11 125 12 3
2023 Dec 12 120 12 3
2023 Dec 13 118 12 3
2023 Dec 14 120 8 3
2023 Dec 15 122 5 2
2023 Dec 16 122 12 3
2023 Dec 17 124 12 3
2023 Dec 18 125 15 4
2023 Dec 19 130 25 5
2023 Dec 20 135 8 3
2023 Dec 21 135 5 2
2023 Dec 22 135 20 5
2023 Dec 23 140 10 4
2023 Dec 24 140 5 2
2023 Dec 25 150 5 2
2023 Dec 26 150 5 2
2023 Dec 27 155 5 2
2023 Dec 28 150 5 2
2023 Dec 29 145 5 2
2023 Dec 30 140 8 3
2023 Dec 31 140 8 3
2024 Jan 01 140 10
2024 Jan 02 140 8
2024 Jan 03 135 5
2024 Jan 04 135 5
2024 Jan 05 135 5
2024 Jan 06 130 5

SDO | Solar Dynamics Observator Images

image image image image image image image image image image image image image image image

Ham QSL Data







NASA | SWPC


image image
image image
image image
image image